Price
| Model | 2020 – 48” | 2020 – 55” | 2020 – 61” | 2020 – 73” | 2020 – 79” | 2020 – 85” |
|---|---|---|---|---|---|---|
| Part Number | 901442 | 901444 | 901446 | 901448 | 901450 | 901452 |
| Stage | 2 | 2 | 2 | 2 | 2 | 2 |
| Width of Cut | 48” | 55” | 61” | 73” | 79” | 85” |
| Cutting Height | 29” | 29” | 29” | 29” | 29” | 29” |
| Cutting Edge | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on |
| Auger Diameter | 16” open flight | 16” open flight | 16” open flight | 16” open flight | 16” open flight | 16” open flight |
| Fan Diameter | 20” 4-blade | 20” 4-blade | 20” 4-blade | 20” 4-blade | 20” 4-blade | 20” 4-blade |
| Chute Rotation | Hydraulic 270° | Hydraulic 270° | Hydraulic 270° | Hydraulic 270° | Hydraulic 270° | Hydraulic 270° |
| Pressure Relief | Auger | Auger | Auger | Auger | Auger | Auger |
| Casting Distance | Up to 40’ | Up to 40’ | Up to 40’ | Up to 40’ | Up to 40’ | Up to 40’ |
| Shipping Weight | 750 lb. | 775 lb. | 810 lb. | 870 lb. | 890 lb. | 920 lb. |
| Mounting Plate | Universal/Mini | Universal | Universal | Universal | Universal | Universal |
| Hoses | Included | Included | Included | Included | Included | Included |
| Hydraulic Flow | 11-25 GPM | 11-25 GPM | 11-25 GPM | 11-25 GPM | 11-25 GPM | 11-25 GPM |
| Operating Pressure | 2,500-3,500 psi | 2,500-3,500 psi | 2,500-3,500 psi | 2,500-3,500 psi | 2,500-3,500 psi | 2,500-3,500 psi |
| Standard Skid Shoes | Standard | Standard | Standard | Standard | Standard | Standard |
| Options | ||||||
| Serrated Auger | ||||||
| Hardened Skid Shoes | ||||||
| Urethane Skid Shoes | ||||||
| Urethane Cutting Edge | ||||||
| Rubber Cutting Edge | ||||||
| Pistol Grip Control | ||||||
| Loader Specific Wire Harness | ||||||
| Factory Installed Couplers |